|
YEAR |
Tnmt |
CHAMPION |
Record |
RUNNER-UP |
Record |
SCORE |
|
1945 1950 1960 1970 1980 1990 2000 2008 2009 2010 2011 |
1 6 16 26 36 46 56 64 65 66 67 |
Amsterdam Brooklyn Washington Detroit Baltimore Baltimore New Orleans Baltimore New Orleans Baltimore Baltimore |
4-1 6-1 6-1 6-0 6-0 6-0 6-0 6-1 6-1 6-0 6-0 |
Schenectady Baltimore Baltimore Washington Buffalo Youngstown Baltimore Washington New Brunswick Johnstown New Orleans |
4-2 5-2 5-2 4-2 4-2 4-2 4-2 5-2 5-2 4-2 4-2 |
10 - 0 3 - 1 8 - 0 8 - 7 15 - 0 21 - 2 8 - 4 9-1 9-0 4-0 5-2 |
FRANCHISE APPEARANCES IN THE CHAMPIONSHIP GAME
| Franchise | First Place | Second Place | Total | Last Appearance | Result | |
| Baltimore | MD | 28 | 6 | 34 | 2011 | W |
| New Orleans | LA | 13 | 11 | 24 | 2011 | L |
| Washington | DC | 10 | 12 | 22 | 2008 | L |
| Detroit | MI | 7 | 5 | 12 | 1983 | L |
| Brooklyn | NY | 4 | 1 | 5 | 1994 | W |
| Pitsfield | MA | 2 | 0 | 2 | 1952 | W |
| Milford | MA | 1 | 4 | 5 | 1997 | L |
| Amsterdam | NY | 1 | 0 | 1 | 1945 | W |
| Pittsburgh | PA | 1 | 0 | 1 | 1965 | W |
| Buffalo | NY | 0 | 5 | 5 | 1980 | L |
| Johnstown | PA | 0 | 5 | 5 | 2010 | L |
| Birmingham | AL | 0 | 3 | 3 | 1975 | L |
| Maryland State | MD | 0 | 2 | 2 | 1984 | L |
| Philadelphia | PA | 0 | 2 | 2 | 1998 | L |
| Altoona | PA | 0 | 2 | 2 | 1999 | L |
| Ann Arbor | MI | 0 | 1 | 1 | 1968 | L |
| Chicago Metro | IL | 0 | 1 | 1 | 2006 | L |
| Columbus | OH | 0 | 1 | 1 | 1993 | L |
| Holyoke | MA | 0 | 1 | 1 | 1952 | L |
| Livonia | MI | 0 | 1 | 1 | 1992 | L |
| Schenectady | NY | 0 | 1 | 1 | 1945 | L |
| Waterbury | CT | 0 | 1 | 1 | 1989 | L |
| Youngstown | OH | 0 | 1 | 1 | 1990 | L |
| New Brunswick | NJ | 0 | 1 | 1 | 2009 | L |
TEAM RECORDS
| CHAMPIONSHIPS |
| 28 Baltimore |
| BATTING |
| .422 Baltimore 1960 (6 games) |
| HITS - ONE GAME |
| 28 New Orleans 1981 |
| HITS |
| 126 Baltimore 1989 (8 games) |
| RUNS - ONE GAME |
| 29 Baltimore 1976 |
| RUNS - ONE INNING |
| 17 New Orleans 1979 |
| RUNS |
| 98 Baltimore 1989 |
| RUNS BATTED IN - ONE GAME |
| 25 Baltimore 1976 |
| RUNS BATTED IN |
| 91 Baltimore 1990 |
| STOLEN BASES - ONE GAME |
| 10 Maryland State (1982 ) Washington (1985) |
| STOLEN BASES |
| 23 Pittsfield 1952 |
| DOUBLES |
| 23 Baltimore 1989 |
| TRIPLES |
| 12 Detroit 1964 |
| HOME RUNS - ONE GAME |
| 10 Washington 1978 |
| HOME RUNS |
| 16 Baltimore 1990 |
| DOUBLE PLAYS - ONE GAME |
| 5 New York City 1988 |
| DOUBLE PLAYS |
| 14 Philadelphia 1986 |
| TRIPLE PLAYS |
| Schenectady 1955 |
| Clifton 1961 |
| Pittsburgh 1965 |
| Birmingham 1975 |
| Columbus 1980 |
| Lansing 1985 |
| Altoona 1994 |
| New Orleans 1999 |
| Philadelphia 2008 |
| ERRORS - ONE GAME |
| 14 Windber 1947 |
| ERRORS - Tournament |
| 24 Milford 1959 |
| Brooklyn 1963 |
| SHUTOUTS |
| 3 Birmingham 1960 |
| Baltimore 1973 |
| Baltimore 1977 |
| Milford 1978 |
| SHORTEST NINE INNING GAME |
| 1:40 Baltimore (1) over Detroit (0) 1973 |
| LONGEST NINE INNING GAME |
| 4:19 Youngstown (17) over Johnstown (16) 1983 |
| LONGEST GAME (TIME) |
| 5:28 Detroit (13) over New Orleans (9) in 13 innings 1990 |
| LONGEST GAME (INNINGS) |
| 18 Maryland State (6) over New York (4) 2005 |
INDIVIDUAL RECORDS
| BATTING |
| .800 Don Szen (1951 Buffalo) 8 for 10 - 3 games |
| HITS - ONE GAME |
| 6 Mike Culotta (1969 New Orleans) |
| Guy Hubert (1979 New Orleans) |
| Jim Leyritz (1983 Detroit) |
| Mark Leavitt (1985 New Brunswick) |
| HITS |
| 19 Joe Burnett (1988 New Orleans) |
| RUNS - ONE GAME |
| 7 Mark Piehlman (1976 Baltimore) |
| RUNS BATTED IN - ONE GAME |
| 9 John Orkis (1978 Columbus) |
| RUNS BATTED IN |
| 23 Jim Crowley (1989 Baltimore) *22 team tournament, 8 games |
| 17 Steve Bourgeois (New Orleans) |
| 16 Jim Crowley (1990 Baltimore) |
| STOLEN BASES - ONE GAME |
| 5 Ron Golebiewski (1962 Pittsburgh) |
| Derek Lee (1985 Washington) |
| STOLEN BASES |
| 10 Jeff Grantz (1972 Baltimore) |
| DOUBLES |
| 7 Art Cleassures (1957 Baltimore) |
| TRIPLES |
| 4 Art Ciany (1977 New York) |
| Brian Stemberger (1977 Detroit) |
| HOME RUNS |
| 6 Bob Verseen (1982 Maryland State) |
| WINS |
| 4 Steve Mura (1974 New Orleans) 3 in relief |
| STRIKE OUTS - ONE GAME |
| 24 Roger Bowman (1945 Amsterdam) twice |
| Arnold Umbach (1960 Birmingham) |
| STRIKE OUTS |
| 71 Roger Bowman (1945 Amsterdam) 27-1/3 innings |
| BASE ON BALLS - ONE GAME |
| 12 Gene Pentz (1970 Johnstown) |
| BASE ON BALLS - TOURNAMENT |
| 22 Howie Stethers (1960 Washington) |
| NO HIT - NO RUN GAMES |
| Hugh Waln (1950 Washington 1, Johnstown 0) |
| Arnold Umbach (1960 Birmingham 5, Johnstown 0) |
| Howie Stether (1960 Washington 8, Baltimore 0) |
| Bob Grossman (1969 Washington 8, Maryland State 0) |
| Joe Kerrigan / Charles Porter (1973 Baltimore 20, Newark 0) |
| Brent Bovillain / John DeArmond |
| (2011 New Orleans 12, Philadelphia 0 - 7 innings) |
| OTHER NO HIT GAMES |
| Drew Shaulis (2009 Johnstown Delweld 4, Johnstown Martellas 1) |
| MOST COMPLETE GAMES - ONE TOURNAMENT |
| 3 Ray Rizzo (1950 Johnstown) 27 innings, ERA 0.03 |
| vs Binghamton (W 6-0) |
| vs Maryland State (W 15-1) |
| vs Washington (L 0-1) |
| MOST INNINGS PITCHED - ONE TOURNAMENT |
| 27 Ray Rizzo (1950 Johnstown) |
AAABA BATTING CHAMPIONS
| YEAR | PLAYER | TEAM | AB | AVG. |
| 1945 | Jerry Shevick | MD State | 21 | 0.524 |
| 1946 | Bob Schultz | Brooklyn | 13 | 0.615 |
| 1947 | Pat O'Neill | Washington | 24 | 0.625 |
| 1948 | Ray King | New Orleans | 15 | 0.600 |
| 1949 | Frank Torre | Brooklyn | 20 | 0.550 |
| 1950 | Bill Maskill | MD State | 12 | 0.583 |
| 1951 | Don Szen | Buffalo | 10 | 0.800 |
| 1952 | Charles Garivaltis | Pittsfield | 29 | 0.483 |
| 1953 | Charles Garivaltis | Pittsfield | 16 | 0.625 |
| 1954 | Tony Salem | Johnstown | 12 | 0.667 |
| 1955 | Gene White | Milford | 11 | 0.636 |
| 1956 | Louis Shiavo | Schenectady | 14 | 0.643 |
| 1957 | Frank Copper | Washington | 26 | 0.615 |
| 1957 | James Goodwin | Birmingham | 13 | 0.615 |
| 1958 | Joe Torre | Brooklyn | 17 | 0.647 |
| 1959 | Larry Nichols | Birmingham | 20 | 0.600 |
| 1960 | Wayne Pierti | New Orleans | 12 | 0.500 |
| 1961 | Larry Anderson | Birmingham | 20 | 0.680 |
| 1962 | Ray Papania | Pittsburgh | 15 | 0.533 |
| 1963 | Jim Barfield | Birmingham | 12 | 0.667 |
| 1964 | Jim Monin | Buffalo | 29 | 0.586 |
| 1965 | Gene Bracken | New Orleans | 14 | 0.643 |
| 1966 | Bob Lawrence | Altoona | 10 | 0.600 |
| 1967 | Charles Hines | Washington | 26 | 0.500 |
| 1967 | Frank Cipot | New Brunswick | 20 | 0.500 |
| 1968 | Mike Eden | Detroit | 16 | 0.625 |
| 1969 | Jeff Harris | Zanesville | 16 | 0.625 |
| 1970 | Dick Trumbauer | Allentown | 14 | 0.643 |
| 1971 | Bill Daniel | Washington | 12 | 0.500 |
| 1972 | Zigmond Brown | New Brunswick | 11 | 0.545 |
| 1973 | Mike Dixon | Buffalo | 11 | 0.635 |
| 1974 | Larry Hockenberry | Zanesville | 14 | 0.571 |
| 1975 | Charles Kane | Altoona | 11 | 0.545 |
| 1976 | Ted Lyons | Zanesville | 11 | 0.636 |
| 1977 | Joe Martino | New York | 11 | 0.636 |
| 1978 | Mike Olejarz | Detroit | 30 | 0.567 |
| 1979 | Kirk Dixon | Columbus | 19 | 0.579 |
| 1980 | Mickey Lager | Lansing | 16 | 0.625 |
| 1981 | John Mitchell | Milford | 16 | 0.563 |
| 1982 | Ken Dibucci | Pittsburgh | 13 | 0.615 |
| 1983 | Jim Leyritz | Detroit | 29 | 0.621 |
| 1984 | John Kelly | Cleveland | 12 | 0.583 |
| 1985 | Mark Leavitt | New Brunswick | 15 | 0.667 |
| 1986 | Jim Richbourg | Washington | 17 | 0.588 |
| 1987 | Duane Rhine | MD State | 19 | 0.526 |
| 1988 | Joe Burnett | New Orleans | 28 | 0.679 |
| 1989 | Mike Bradley | Chicago | 23 | 0.739 |
| 1990 | Gary Goad | Lansing | 20 | 0.650 |
| 1991 | Louis Merloni | Milford | 24 | 0.667 |
| 1992 | Winnie Polsinelli | Schenectady | 14 | 0.643 |
| 1993 | Jason Williams | New Orleans | 16 | 0.562 |
| 1994 | Jeff Keaveney | Milford | 16 | 0.500 |
| 1994 | Casey Curtz | New Orleans | 20 | 0.500 |
| 1995 | Brian Hughes | New Orleans | 24 | 0.667 |
| 1996 | Casey Trout | Baltimore | 26 | 0.500 |
| 1997 | Liam Healy | Baltimore | 19 | 0.737 |
| 1998 | Leonard Biernbaum | Philadelphia | 18 | 0.722 |
| 1999 | Alberto Gonzalez | Altoona | 15 | 0.533 |
| 2000 | Randy Rojas | Brooklyn | 14 | 0.571 |
| 2001 | Eric Pocan | Lansing | 12 | 0.667 |
| 2002 | Wyatt Toregas | Washington | 23 | 0.608 |
| 2003 | Scott Hendrix | Washington | 23 | 0.522 |
| 2004 | Vic Liriano | Brooklyn | 14 | 0.500 |
| 2005 | Gavin Swanson | Baltimore | 25 | 0.536 |
| 2006 | Brock Whiteman | Zanesville | 16 | 0.625 |
| 2007 | John Malloy | Philadelphia | 20 | 0.600 |
| 2008 | Tyler Hibbs | Baltimore | 19 | 0.526 |
| 2009 | Scott Fabre | New Orleans | 27 | 0.487 |
| 2010 | Neil Schroft | Altoona | 12 | 0.583 |
| 2011 | Max McDowell | Johnstown | 16 | 0.563 |
MVP AWARDS
| YEAR | PLAYER | TEAM |
| 1951 | Bill Tanner | Baltimore |
| 1952 | Bob Brennan | Holyoke |
| 1953 | Tony Chimento | New Orleans |
| 1954 | Ron Abel | New Orleans |
| 1955 | Frank Syzmanski | MD State |
| 1956 | Gary Treon | Washington |
| 1957 | Art Cleassures | Baltimore |
| 1958 | John Kulevitch | Milford |
| 1959 | Dan Baier | Baltimore |
| 1960 | Howie Stethers | Washington |
| 1961 | Wayne Pietri | New Orleans |
| 1962 | Clay Bittinger | Washington |
| 1963 | Ken Wirell | Brooklyn |
| 1964 | Jim Monin | Buffalo |
| 1965 | Mike Reilly | Pittsburgh |
| 1966 | Dave Davis | New Orleans |
| 1967 | Wayne Scrivener | Baltimore |
| 1968 | Dan Camp | Ann Arbor |
| 1969 | Jim Burton | Detroit |
| 1970 | Gene Pentz | Johnstown |
| 1971 | Jim Chamberlain | Washington |
| 1972 | Brad Ful | Baltimore |
| 1973 | Paul Hartzell | Baltimore |
| 1974 | Steve Mura | New Orleans |
| 1975 | Larry Sorenson | Detroit |
| 1976 | Tom Qualters | Baltimore |
| 1976 t | Duke Duncan | Baltimore |
| 1977 | Frank Thomas | Baltimore |
| 1978 | Ken Mehall | Detroit |
| 1979 | Phil Warner | Baltimore |
| 1980 | Chuck Coker | Baltimore |
| 1981 | Renard Brown | Baltimore |
| 1982 | Richard Bosley | Baltimore |
| 1983 | Carlos Diaz | Baltimore |
| 1984 | Wally Whitehurst | New Orleans |
| 1985 | Dan Raley | Baltimore |
| 1986 | Cary Grubb | Johnstown |
| 1987 | Mike Sarbaugh | Baltimore |
| 1988 | Joe Burnett | New Orleans |
| 1989 | Jim Crowley | Baltimore |
| 1990 | Dave Willman | Baltimore |
| 1991 | Steve Bernhardt | Baltimore |
| 1992 | Steve Bourgeois | New Orleans |
| 1993 | Joe Kail | Baltimore |
| 1994 | Julio Lugo | Brooklyn |
| 1995 | Brian Hughes | New Orleans |
| 1996 | Brian Foster | Baltimore |
| 1997 | Mike Colangelo | Washington |
| 1998 | Rich Thompson | Washington |
| 1999 | Taylor Wood | Washington |
| 2000 | Wade Schexnayder | New Orleans |
| 2001 | Anthony Zambotti | Johnstown |
| 2002 | Wyatt Toregas | Washington |
| 2003 | Kevin Hart | Baltimore |
| 2004 | Joe Krebs | Baltimore |
| 2005 | Bernard Robert | Baltimore |
| 2006 | Jason Bour | Baltimore |
| 2007 | Joe Velleggia | Baltimore |
| 2008 | Scott Swinson | Baltimore |
| 2009 | Lucas LeBlanc | New Orleans |
| 2010 | Francis Brooke | Baltimore |
| 2011 | Bradley Markey | Baltimore |






